GANGOTRI REFINERY PRIVATE LIMITED having CIN U24299UP2021PTC149076 is 55 years , 3 month & 26 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Kanpur, Its authorized share capital is Rs. 1,000,000 and its paid up capital is Rs. 300,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. GANGOTRI REFINERY Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on . Directors of GANGOTRI REFINERY are Manish Kumar Agarwal and Manish Kumar Agarwal.
GANGOTRI REFINERY ' Corporate Identification Number (CIN) is U24299UP2021PTC149076 and its registration number is 149076. Users may contact GANGOTRI REFINERY on its Email address - agarwal.shivkumar2@gmail.com Registered address of GANGOTRI REFINERY is C/o-shiv kumar agarwal, s/o-m.s. agarwal near madhuban talkies, shahjahanpur road,bareilly,uttar pradesh,india-243001. Current status of GANGOTRI REFINERY PRIVATE LIMITED is - Strike Off.
as on 07/20/2021
as on 07/20/2021
CIN | U24299UP2021PTC149076 |
---|---|
Company Status | Strike Off |
Registration Number | 149076 |
Date of Incorporation | 07/20/2021 |
RoC | ROC Kanpur |
Company Age | 3 years & 282 days |
Authorized Capital | ₹ 1000000 |
Paid-up capital | ₹ 300000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | agarwal.shivkumar2@gmail.com |
---|---|
Address | C/o-SHIV KUMAR AGARWAL, S/O-M.S. AGARWAL NEAR MADHUBAN TALKIES, SHAHJAHANPUR ROAD BAREILLY Uttar Pradesh India 243001 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/20/2021 | 00806606 | *****1794M | 2 years | |
Director | 07/20/2021 | 07716696 | *****7652A | 2 years | |
Director | 07/20/2021 | 00573723 | *****0934R | 2 years | |
Director | 07/20/2021 | 00515487 | *****8161F | 2 years | |
Director | 07/20/2021 | 01622039 | *****3807B | 2 years | |
Director | 07/20/2021 | 00493545 | *****3569P | 2 years | |
Director | 09/29/2022 | 01622039 | *****3807B | 0 years | |
Director | 04/10/2023 | 00573723 | *****0934R | 1 years | |
Director | 02/21/2023 | 07716696 | *****7652A | 0 years | |
Director | 07/30/2023 | 00806606 | 0 years | ||
Director | 06/15/2023 | 00493545 | *****3569P | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
GANGOTRI REFINERY PRIVATE LIMITED having CIN U24299UP2021PTC149076 is 55 years , 3 month old Private Indian Company incorporated with MCA on 20 Jul 2021. GANGOTRI REFINERY PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kanpur with an Authorized Share Capital of 1,000,000 and paid-up capital is 300,000.
CIN of GANGOTRI REFINERY PRIVATE LIMITED is U24299UP2021PTC149076.
Address of GANGOTRI REFINERY PRIVATE LIMITED is C/o-shiv kumar agarwal, s/o-m.s. agarwal near madhuban talkies, shahjahanpur road,bareilly,uttar pradesh,india-243001,.
The company has 11 directors/key management personnel SHIV AGARWAL,MOHIT AGARWAL,RAKESH AGARWAL,SUSHIL AGARWAL,ANUJ AGRAWAL,MANISH AGARWAL,ANUJ AGRAWAL,RAKESH AGARWAL,MOHIT AGARWAL,SHIV AGARWAL,MANISH AGARWAL,
Email : agarwal.shivkumar2@gmail.com
Address : C/o-SHIV KUMAR AGARWAL, S/O-M.S. AGARWAL NEAR MADHUBAN TALKIES, SHAHJAHANPUR ROAD BAREILLY Uttar Pradesh India 243001
GANGOTRI REFINERY PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities